
|
|
Real Estate Listings |
 |
Featured Properties of Keller Williams Realty Atlantic Partners
Keller Williams Realty Atlantic Partners agents focus their real estate efforts in Jacksonville Beach and surrounding
areas. Here are a few of their newest listings:
|
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,188 FT² |
 |
Price | $ 1,100,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,446 FT² |
 |
Price | $ 171,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,423 FT² |
 |
Price | $ 999,999 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,570 FT² |
 |
Price | $ 489,500 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,556 FT² |
 |
Price | $ 1,199,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,626 FT² |
 |
Price | $ 650,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,300 FT² |
 |
Price | $ 800,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,239 FT² |
 |
Price | $ 293,667 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,200 FT² |
 |
Price | $ 1,650,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,040 FT² |
 |
Price | $ 369,900 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,500 FT² |
 |
Price | $ 183,900 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,441 FT² |
 |
Price | $ 995,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,107 FT² |
 |
Price | $ 695,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 4,628 FT² |
 |
Price | $ 2,250,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,972 FT² |
 |
Price | $ 325,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,990 FT² |
 |
Price | $ 210,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,734 FT² |
 |
Price | $ 929,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,279 FT² |
 |
Price | $ 319,500 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,848 FT² |
 |
Price | $ 260,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,644 FT² |
 |
Price | $ 158,400 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,685 FT² |
 |
Price | $ 397,900 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,960 FT² |
 |
Price | $ 250,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,031 FT² |
 |
Price | $ 412,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
|
|
|