
|
|
|
 |
Featured Green Cove Springs Real Estate Properties
Currently Green Cove Springs real estate can be bought and sold between approximately $19,000
- $9,999,999. Typical homes in the Green Cove Springs area
were built between 1925 and 2010. The city of Green Cove Springs falls within
the Florida real estate market place. Browse through all of Green Cove Springs's real estate.
|
City of Green Cove Springs Florida
Green Cove Springs Real Estate
|
|
Search Green Cove Springs Real Estate
|
|
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,361 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of Magnolia Point Realty, Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,700 FT² |
 |
Price | $ 391,536 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,570 FT² |
 |
Price | $ 164,900 |
 |
|
 |
Courtesy of Magnolia Point Realty, Inc |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,490 FT² |
 |
Price | $ 450,000 |
 |
|
 |
Courtesy of Magnolia Point Realty, Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,460 FT² |
 |
Price | $ 330,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,775 FT² |
 |
Price | $ 95,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,708 FT² |
 |
Price | $ 350,000 |
 |
|
 |
Courtesy of Max R. Wilson & Associates |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,284 FT² |
 |
Price | $ 205,950 |
 |
|
 |
Courtesy of Richmond Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,551 FT² |
 |
Price | $ 450,000 |
 |
|
 |
Courtesy of Davidson Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 5,388 FT² |
 |
Price | $ 697,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,007 FT² |
 |
Price | $ 895,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,029 FT² |
 |
Price | $ 169,900 |
 |
|
 |
Courtesy of Calmac Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,358 FT² |
 |
Price | $ 75,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,344 FT² |
 |
Price | $ 145,000 |
 |
|
 |
Courtesy of Florida Realty Pro, Inc. |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 6,301 FT² |
 |
Price | $ 899,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,074 FT² |
 |
Price | $ 399,900 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,544 FT² |
 |
Price | $ 366,000 |
 |
|
 |
Courtesy of Assist2sell Middlekauff Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,024 FT² |
 |
Price | $ 1,750,000 |
 |
|
 |
Courtesy of Manormor Sotheby's International Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,393 FT² |
 |
Price | $ 699,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,263 FT² |
 |
Price | $ 325,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,707 FT² |
 |
Price | $ 142,000 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,104 FT² |
 |
Price | $ 65,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,536 FT² |
 |
Price | $ 375,000 |
 |
|
 |
Courtesy of Magnolia Point Realty, Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,456 FT² |
 |
Price | $ 110,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,250 FT² |
 |
Price | $ 229,950 |
 |
|
 |
Courtesy of Richmond Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,018 FT² |
 |
Price | $ 185,000 |
 |
|
 |
Courtesy of Century 21 Discover Realty Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 3,204 FT² |
 |
Price | $ 5,300,000 |
 |
|
 |
Courtesy of Manormor Sotheby's International Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,331 FT² |
 |
Price | $ 199,900 |
 |
|
 |
Courtesy of Calmac Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,932 FT² |
 |
Price | $ 254,900 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,263 FT² |
 |
Price | $ 83,500 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,936 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,822 FT² |
 |
Price | $ 185,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,250 FT² |
 |
Price | $ 215,950 |
 |
|
 |
Courtesy of Richmond Realty, Inc. |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,280 FT² |
 |
Price | $ 878,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,224 FT² |
 |
Price | $ 299,999 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,367 FT² |
 |
Price | $ 163,900 |
 |
|
 |
Courtesy of Plantana Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,300 FT² |
 |
Price | $ 259,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,741 FT² |
 |
Price | $ 173,990 |
 |
|
 |
Courtesy of D R Horton Realty, Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,320 FT² |
 |
Price | $ 194,400 |
 |
|
 |
Courtesy of Adams Homes Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,256 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,653 FT² |
 |
Price | $ 284,900 |
 |
|
 |
Courtesy of Beach & Luxury Realty Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,176 FT² |
 |
Price | $ 189,000 |
 |
|
 |
Courtesy of Help-u-sell First Coast Realty |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,557 FT² |
 |
Price | $ 375,000 |
 |
|
 |
Courtesy of Home Buyers Realty,llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,683 FT² |
 |
Price | $ 179,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,936 FT² |
 |
Price | $ 339,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,500 FT² |
 |
Price | $ 489,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,108 FT² |
 |
Price | $ 189,500 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,410 FT² |
 |
Price | $ 115,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,450 FT² |
 |
Price | $ 399,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,127 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
|
|
|