
|
|
|
 |
Featured Jacksonville Beach Condos
Currently Jacksonville Beach real estate can be bought and sold between approximately $995
- $4,950,000. Typical homes in the Jacksonville Beach area
were built between 1930 and 9999. The city of Jacksonville Beach falls within
the Florida real estate market place. Browse through all of Jacksonville Beach's real estate.
|
City of Jacksonville Beach Florida
When most people think of Jacksonville, they think of the hustle and
bustle of traffic and construction. It is almost a local secret that
Jacksonville Beach is an easy getaway from city life.
Jacksonville Beach real estate stretches from its southernmost point, Ponte Vedra, to its
northernmost point of Neptune Beach. It has natural borders of the Intracoastal
Waterway and the Atlantic Ocean.
While feeling like you are in a small community, Jacksonville Beach offers myriad
of activities for families of all ages and sizes. The Sea Walk Pavilion serves
as a central location for most of these activities. The Pavilion is located right
at the beach. Jazz and music festivals, art shows, cultural festivals, summer
movies, and free performances are just some of the reasons to head to
Jacksonville Beach on a weekend.
Jacksonville Beach is also the home to quite a few parks and museums. There are
wonderful shops, dining, and entertainment. Outdoors people will be pleased with
Jacksonville Beach’s Municipal Golf Course, the uncrowded sandy beaches, some of
the best surf on the Florida east coast, and bike friendly roads.
Jacksonville Beach Condominium's
|
|
Search Jacksonville Beach Condos
|
|
Showing Page 0 --- 59 Homes for Sale . .
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,446 FT² |
 |
Price | $ 449,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,380 FT² |
 |
Price | $ 385,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,605 FT² |
 |
Price | $ 975,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,212 FT² |
 |
Price | $ 315,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,868 FT² |
 |
Price | $ 270,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,176 FT² |
 |
Price | $ 292,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,275 FT² |
 |
Price | $ 1,339,000 |
 |
|
 |
Courtesy of Renee L Baron, Broker |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,716 FT² |
 |
Price | $ 600,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,253 FT² |
 |
Price | $ 234,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,786 FT² |
 |
Price | $ 281,900 |
 |
|
 |
Courtesy of The Marketing Directors Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,606 FT² |
 |
Price | $ 649,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,606 FT² |
 |
Price | $ 549,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,174 FT² |
 |
Price | $ 750,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,654 FT² |
 |
Price | $ 675,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,020 FT² |
 |
Price | $ 715,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,000 FT² |
 |
Price | $ 282,000 |
 |
|
 |
Courtesy of Exit 1 Stop Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,259 FT² |
 |
Price | $ 425,000 |
 |
|
 |
Courtesy of Manormor Sothebys International Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,065 FT² |
 |
Price | $ 2,170,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,605 FT² |
 |
Price | $ 1,000,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,780 FT² |
 |
Price | $ 599,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,170 FT² |
 |
Price | $ 226,000 |
 |
|
 |
Courtesy of Victoria Robbins Realty, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,730 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Best Realty Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,932 FT² |
 |
Price | $ 789,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,446 FT² |
 |
Price | $ 347,200 |
 |
|
 |
Courtesy of Havenside Properties, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,500 FT² |
 |
Price | $ 99,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,350 FT² |
 |
Price | $ 660,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,716 FT² |
 |
Price | $ 540,000 |
 |
|
 |
Courtesy of Blackstone Auction Group |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,356 FT² |
 |
Price | $ 180,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,588 FT² |
 |
Price | $ 375,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,616 FT² |
 |
Price | $ 550,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
1
2
|
|
|