| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,918 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,080 FT² |
 |
Price | $ 379,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,609 FT² |
 |
Price | $ 284,990 |
 |
|
 |
Courtesy of Vanguard Realty Inc Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,312 FT² |
 |
Price | $ 429,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,050 FT² |
 |
Price | $ 399,999 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,747 FT² |
 |
Price | $ 329,900 |
 |
|
 |
Courtesy of East Coast Realty Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,706 FT² |
 |
Price | $ 349,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,273 FT² |
 |
Price | $ 349,900 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,773 FT² |
 |
Price | $ 339,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,936 FT² |
 |
Price | $ 350,000 |
 |
|
 |
Courtesy of Magnolia Properties |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,031 FT² |
 |
Price | $ 339,900 |
 |
|
 |
Courtesy of Sam Folds, Inc., Realtors |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,842 FT² |
 |
Price | $ 389,500 |
 |
|
 |
Courtesy of Real Estate Marketing Store |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,918 FT² |
 |
Price | $ 305,000 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,050 FT² |
 |
Price | $ 349,900 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,786 FT² |
 |
Price | $ 251,750 |
 |
|
 |
Courtesy of Core Realty, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,820 FT² |
 |
Price | $ 349,900 |
 |
|
 |
Courtesy of Real Estate Marketing Store |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,003 FT² |
 |
Price | $ 348,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,273 FT² |
 |
Price | $ 339,900 |
 |
|
 |
Courtesy of Keller Williams First Coast Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,857 FT² |
 |
Price | $ 297,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,706 FT² |
 |
Price | $ 325,000 |
 |
|
 |
Courtesy of Re/max Unlimited |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,720 FT² |
 |
Price | $ 469,900 |
 |
|
 |
Courtesy of East Coast Realty Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,650 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |