
|
|
|
 |
Featured Jacksonville Real Estate Properties
Currently Jacksonville real estate can be bought and sold between approximately $1
- $6,999,000. Typical homes in the Jacksonville area
were built between 0 and 7478. The city of Jacksonville falls within
the Florida real estate market place. Browse through all of Jacksonville's real estate.
|
City of Jacksonville Florida
Jacksonville touts itself to be the country’s largest in area city. But, people who live in Jacksonville know that it comprises of many small and close-knit communities that combine to become a city for all lifestyles.
In the heart of Jacksonville, there are many attractive reasons to live here. Downtown Jacksonville is home to many of the nations thriving companies. Also with in the downtown area is the Alltel Stadium home to the Jacksonville Jaguars NFL team. Museums, Art Galleries, 5-star dining, theatres, and much more!
Jacksonville’s nickname is the River City. The beautiful St. Johns River flows right through Jacksonville. The River Walk parallels the water as a refreshing long and winding park. Beautiful bridges cross the waterways from all directions that when seen at night is often said to be a beautiful attraction.
Spreading out from the heart of the city are many diverse neighborhoods and communities. Go west and experience nature and friendly neighborhoods. Go north and see smart development, go east to the beaches and Arlington and see more reasons to live in Jacksonville. Go south and see quiet suburbs and fabulous shopping. Jacksonville Real Estate
|
|
Search Jacksonville Real Estate
|
|
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,122 FT² |
 |
Price | $ 7,500 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,171 FT² |
 |
Price | $ 129,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 6,252 FT² |
 |
Price | $ 3,200,000 |
 |
|
 |
Courtesy of Parc Realty Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,384 FT² |
 |
Price | $ 599,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 4,334 FT² |
 |
Price | $ 879,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 6,952 FT² |
 |
Price | $ 3,990,000 |
 |
|
 |
Courtesy of Manormor Sotheby's International Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,760 FT² |
 |
Price | $ 399,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 6,379 FT² |
 |
Price | $ 1,150,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 5,579 FT² |
 |
Price | $ 1,350,000 |
 |
|
 |
Courtesy of Lord & Associates |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,575 FT² |
 |
Price | $ 248,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,313 FT² |
 |
Price | $ 248,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,400 FT² |
 |
Price | $ 649,900 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,754 FT² |
 |
Price | $ 169,900 |
 |
|
 |
Courtesy of Century 21 Discover Realty Inc |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,927 FT² |
 |
Price | $ 304,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 712 FT² |
 |
Price | $ 47,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,211 FT² |
 |
Price | $ 164,900 |
 |
|
 |
Courtesy of John Wolfel Real Estate Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,800 FT² |
 |
Price | $ 349,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,057 FT² |
 |
Price | $ 449,900 |
 |
|
 |
Courtesy of Coldwell Banker Devonshire Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,497 FT² |
 |
Price | $ 147,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,723 FT² |
 |
Price | $ 355,000 |
 |
|
 |
Courtesy of John Wolfel Real Estate Llc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,231 FT² |
 |
Price | $ 499,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 6,282 FT² |
 |
Price | $ 2,500,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,497 FT² |
 |
Price | $ 189,900 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,688 FT² |
 |
Price | $ 219,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,427 FT² |
 |
Price | $ 70,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,969 FT² |
 |
Price | $ 190,000 |
 |
|
 |
Courtesy of Future Realty Group, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,785 FT² |
 |
Price | $ 1,250,000 |
 |
|
 |
Courtesy of The Legends Of Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,824 FT² |
 |
Price | $ 220,000 |
 |
|
 |
Courtesy of Wolff Pak Realty Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,823 FT² |
 |
Price | $ 219,900 |
 |
|
 |
Courtesy of Fred Miller Group, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,416 FT² |
 |
Price | $ 115,000 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,932 FT² |
 |
Price | $ 265,000 |
 |
|
 |
Courtesy of Sam Folds, Inc., Realtors |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,820 FT² |
 |
Price | $ 184,999 |
 |
|
 |
Courtesy of Coldwell Banker Devonshire Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 864 FT² |
 |
Price | $ 25,000 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,120 FT² |
 |
Price | $ 434,900 |
 |
|
 |
Courtesy of Providence Realty, Llc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,015 FT² |
 |
Price | $ 579,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,083 FT² |
 |
Price | $ 196,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,320 FT² |
 |
Price | $ 2,450,000 |
 |
|
 |
Courtesy of Manormor Sotheby's International Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 7,575 FT² |
 |
Price | $ 3,295,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,772 FT² |
 |
Price | $ 120,000 |
 |
|
 |
Courtesy of Buck & Buck Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,442 FT² |
 |
Price | $ 157,000 |
 |
|
 |
Courtesy of Your Choice Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,400 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Exit 1 Stop Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 990 FT² |
 |
Price | $ 169,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,412 FT² |
 |
Price | $ 154,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,067 FT² |
 |
Price | $ 464,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,510 FT² |
 |
Price | $ 235,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,032 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,336 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,184 FT² |
 |
Price | $ 145,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,020 FT² |
 |
Price | $ 140,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 5,695 FT² |
 |
Price | $ 1,499,000 |
 |
|
 |
Courtesy of Watermarke Realty Group Lllp |
| |
|
|
|