
|
|
|
 |
Featured Jacksonville Real Estate Properties
Currently Jacksonville real estate can be bought and sold between approximately $1
- $6,999,000. Typical homes in the Jacksonville area
were built between 0 and 7478. The city of Jacksonville falls within
the Florida real estate market place. Browse through all of Jacksonville's real estate.
|
City of Jacksonville Florida
Jacksonville touts itself to be the country’s largest in area city. But, people who live in Jacksonville know that it comprises of many small and close-knit communities that combine to become a city for all lifestyles.
In the heart of Jacksonville, there are many attractive reasons to live here. Downtown Jacksonville is home to many of the nations thriving companies. Also with in the downtown area is the Alltel Stadium home to the Jacksonville Jaguars NFL team. Museums, Art Galleries, 5-star dining, theatres, and much more!
Jacksonville’s nickname is the River City. The beautiful St. Johns River flows right through Jacksonville. The River Walk parallels the water as a refreshing long and winding park. Beautiful bridges cross the waterways from all directions that when seen at night is often said to be a beautiful attraction.
Spreading out from the heart of the city are many diverse neighborhoods and communities. Go west and experience nature and friendly neighborhoods. Go north and see smart development, go east to the beaches and Arlington and see more reasons to live in Jacksonville. Go south and see quiet suburbs and fabulous shopping. Jacksonville Real Estate
|
|
Search Jacksonville Real Estate
|
|
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,122 FT² |
 |
Price | $ 7,500 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,991 FT² |
 |
Price | $ 265,000 |
 |
|
 |
Courtesy of Ponte Vedra Club Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,568 FT² |
 |
Price | $ 136,500 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,171 FT² |
 |
Price | $ 178,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 6,252 FT² |
 |
Price | $ 3,200,000 |
 |
|
 |
Courtesy of Parc Realty Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,448 FT² |
 |
Price | $ 155,000 |
 |
|
 |
Courtesy of Wilkerson Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,384 FT² |
 |
Price | $ 599,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,708 FT² |
 |
Price | $ 349,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,137 FT² |
 |
Price | $ 195,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,932 FT² |
 |
Price | $ 188,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 4,334 FT² |
 |
Price | $ 879,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,100 FT² |
 |
Price | $ 156,200 |
 |
|
 |
Courtesy of Century 21 Harris Real Estate |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,620 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Centerpointe Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 6,952 FT² |
 |
Price | $ 4,500,000 |
 |
|
 |
Courtesy of Manormor Sotheby's International Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,760 FT² |
 |
Price | $ 399,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,022 FT² |
 |
Price | $ 88,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,070 FT² |
 |
Price | $ 599,999 |
 |
|
 |
Courtesy of Listwithfreedom.com |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,016 FT² |
 |
Price | $ 240,000 |
 |
|
 |
Courtesy of Home Finder Realty Corp Of Jax |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 8 BTH |
 |
Living Area | 6,600 FT² |
 |
Price | $ 2,700,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 6,379 FT² |
 |
Price | $ 1,150,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,049 FT² |
 |
Price | $ 524,900 |
 |
|
 |
Courtesy of St Johns Communities, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 978 FT² |
 |
Price | $ 110,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,750 FT² |
 |
Price | $ 194,000 |
 |
|
 |
Courtesy of Kellum Corporation |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,694 FT² |
 |
Price | $ 269,000 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 5,579 FT² |
 |
Price | $ 1,425,000 |
 |
|
 |
Courtesy of Lord & Associates |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,575 FT² |
 |
Price | $ 298,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,329 FT² |
 |
Price | $ 349,900 |
 |
|
 |
Courtesy of Providence Realty, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,313 FT² |
 |
Price | $ 248,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,103 FT² |
 |
Price | $ 324,000 |
 |
|
 |
Courtesy of Edgewater Realty Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,160 FT² |
 |
Price | $ 479,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,400 FT² |
 |
Price | $ 649,900 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,400 FT² |
 |
Price | $ 379,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,616 FT² |
 |
Price | $ 249,900 |
 |
|
 |
Courtesy of Vilano Beach Town Center Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,952 FT² |
 |
Price | $ 137,000 |
 |
|
 |
Courtesy of First Coast Realty Associates |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,629 FT² |
 |
Price | $ 990,000 |
 |
|
 |
Courtesy of Coldwell Banker Devonshire Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,927 FT² |
 |
Price | $ 304,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,309 FT² |
 |
Price | $ 549,900 |
 |
|
 |
Courtesy of Re/max Coastal Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,687 FT² |
 |
Price | $ 259,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,500 FT² |
 |
Price | $ 257,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 712 FT² |
 |
Price | $ 47,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,211 FT² |
 |
Price | $ 164,900 |
 |
|
 |
Courtesy of John Wolfel Real Estate Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,800 FT² |
 |
Price | $ 369,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,057 FT² |
 |
Price | $ 449,900 |
 |
|
 |
Courtesy of Coldwell Banker Devonshire Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,497 FT² |
 |
Price | $ 147,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,267 FT² |
 |
Price | $ 189,900 |
 |
|
 |
Courtesy of Wilkerson Real Estate |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,313 FT² |
 |
Price | $ 499,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,723 FT² |
 |
Price | $ 369,000 |
 |
|
 |
Courtesy of John Wolfel Real Estate Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,859 FT² |
 |
Price | $ 192,500 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,885 FT² |
 |
Price | $ 475,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,231 FT² |
 |
Price | $ 799,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
|
|
|