| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,633 FT² |
 |
Price | $ 193,000 |
 |
|
 |
Courtesy of Access E* Realty, Inc |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 864 FT² |
 |
Price | $ 80,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,154 FT² |
 |
Price | $ 109,000 |
 |
|
 |
Courtesy of Select Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,392 FT² |
 |
Price | $ 159,900 |
 |
|
 |
Courtesy of United Realty Group |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,180 FT² |
 |
Price | $ 209,000 |
 |
|
 |
Courtesy of Florida Realty Web Inc |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,152 FT² |
 |
Price | $ 74,900 |
 |
|
 |
Courtesy of One Way Realty Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,496 FT² |
 |
Price | $ 144,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,445 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,434 FT² |
 |
Price | $ 195,000 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,796 FT² |
 |
Price | $ 299,998 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,392 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,796 FT² |
 |
Price | $ 249,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,152 FT² |
 |
Price | $ 70,900 |
 |
|
 |
Courtesy of Realty World Executive Group |
| |