| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,300 FT² |
 |
Price | $ 139,000 |
 |
|
 |
Courtesy of Century 21 Harris Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,412 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Affordable Realty Service, Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,484 FT² |
 |
Price | $ 134,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,359 FT² |
 |
Price | $ 148,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,243 FT² |
 |
Price | $ 850,000 |
 |
|
 |
Courtesy of Exit First Coast Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,056 FT² |
 |
Price | $ 76,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,328 FT² |
 |
Price | $ 132,000 |
 |
|
 |
Courtesy of Yhs Jax |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 145,000 |
 |
|
 |
Courtesy of Re/max On Park Ave. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,423 FT² |
 |
Price | $ 104,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,532 FT² |
 |
Price | $ 154,900 |
 |
|
 |
Courtesy of All Real Estate Options |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,431 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of New Vision Realty & Investments, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,456 FT² |
 |
Price | $ 129,900 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,757 FT² |
 |
Price | $ 162,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 975 FT² |
 |
Price | $ 89,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,375 FT² |
 |
Price | $ 87,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,175 FT² |
 |
Price | $ 138,900 |
 |
|
 |
Courtesy of Sheridan Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,545 FT² |
 |
Price | $ 142,900 |
 |
|
 |
Courtesy of Sellstate Performance Realty Network |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,625 FT² |
 |
Price | $ 154,900 |
 |
|
 |
Courtesy of The Weeks Appraisal Group |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,363 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,255 FT² |
 |
Price | $ 75,000 |
 |
|
 |
Courtesy of Keller Williams First Coast Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,500 FT² |
 |
Price | $ 119,000 |
 |
|
 |
Courtesy of Your Choice Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,026 FT² |
 |
Price | $ 119,000 |
 |
|
 |
Courtesy of Assist2sell Middlekauff Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,392 FT² |
 |
Price | $ 148,000 |
 |
|
 |
Courtesy of The Real Estate Store, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,300 FT² |
 |
Price | $ 134,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,092 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Century 21 Harris Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,564 FT² |
 |
Price | $ 185,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,224 FT² |
 |
Price | $ 84,900 |
 |
|
 |
Courtesy of Century 21 Atkins Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,424 FT² |
 |
Price | $ 135,000 |
 |
|
 |
Courtesy of Coldwell Banker Walter Williams Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,238 FT² |
 |
Price | $ 115,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 975 FT² |
 |
Price | $ 62,500 |
 |
|
 |
Courtesy of New Vision Realty & Investments, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,614 FT² |
 |
Price | $ 142,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 975 FT² |
 |
Price | $ 102,000 |
 |
|
 |
Courtesy of Keller Williams |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,293 FT² |
 |
Price | $ 156,000 |
 |
|
 |
Courtesy of Century 21 Harris Real Estate |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
|