| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,597 FT² |
 |
Price | $ 196,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,665 FT² |
 |
Price | $ 247,900 |
 |
|
 |
Courtesy of Community Realty Associates |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,391 FT² |
 |
Price | $ 379,900 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,032 FT² |
 |
Price | $ 319,000 |
 |
|
 |
Courtesy of Advantage Realty Of Palm Coast |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,100 FT² |
 |
Price | $ 384,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,200 FT² |
 |
Price | $ 348,990 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,858 FT² |
 |
Price | $ 222,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,597 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,715 FT² |
 |
Price | $ 249,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,715 FT² |
 |
Price | $ 239,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,229 FT² |
 |
Price | $ 299,995 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,715 FT² |
 |
Price | $ 259,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,715 FT² |
 |
Price | $ 234,900 |
 |
|
 |
Courtesy of Rivertown Properties, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,650 FT² |
 |
Price | $ 399,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,062 FT² |
 |
Price | $ 274,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,597 FT² |
 |
Price | $ 189,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,858 FT² |
 |
Price | $ 248,900 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,062 FT² |
 |
Price | $ 282,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,665 FT² |
 |
Price | $ 389,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,682 FT² |
 |
Price | $ 192,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,613 FT² |
 |
Price | $ 369,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,736 FT² |
 |
Price | $ 366,680 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,202 FT² |
 |
Price | $ 300,000 |
 |
|
 |
Courtesy of Sellstate Performance Realty Network |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,715 FT² |
 |
Price | $ 259,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,704 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Jean Martin Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,537 FT² |
 |
Price | $ 389,900 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,986 FT² |
 |
Price | $ 397,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,391 FT² |
 |
Price | $ 288,800 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,523 FT² |
 |
Price | $ 410,000 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,400 FT² |
 |
Price | $ 329,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,448 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,760 FT² |
 |
Price | $ 429,900 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,704 FT² |
 |
Price | $ 162,500 |
 |
|
 |
Courtesy of Jean Martin Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,597 FT² |
 |
Price | $ 182,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
|