| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,200 FT² |
 |
Price | $ 199,999 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,463 FT² |
 |
Price | $ 159,900 |
 |
|
 |
Courtesy of Stalvey Matthews Realty, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 960 FT² |
 |
Price | $ 99,000 |
 |
|
 |
Courtesy of John Norris Realty & Associate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,378 FT² |
 |
Price | $ 156,900 |
 |
|
 |
Courtesy of The Realty Channel |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,472 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,722 FT² |
 |
Price | $ 189,000 |
 |
|
 |
Courtesy of Assist2sell Middlekauff Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 840 FT² |
 |
Price | $ 66,900 |
 |
|
 |
Courtesy of Select Home Realty Group, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,512 FT² |
 |
Price | $ 74,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,016 FT² |
 |
Price | $ 99,000 |
 |
|
 |
Courtesy of Century 21 Harris Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,457 FT² |
 |
Price | $ 178,000 |
 |
|
 |
Courtesy of Century 21 Harris Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,196 FT² |
 |
Price | $ 167,500 |
 |
|
 |
Courtesy of Linward Realty, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,595 FT² |
 |
Price | $ 157,990 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,226 FT² |
 |
Price | $ 134,900 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,632 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,864 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,356 FT² |
 |
Price | $ 300,000 |
 |
|
 |
Courtesy of Action Realty Group |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,173 FT² |
 |
Price | $ 155,000 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,173 FT² |
 |
Price | $ 155,000 |
 |
|
 |
Courtesy of Vanguard Realty, Inc Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,292 FT² |
 |
Price | $ 140,000 |
 |
|
 |
Courtesy of Zenith Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,400 FT² |
 |
Price | $ 139,825 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 968 FT² |
 |
Price | $ 46,900 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,785 FT² |
 |
Price | $ 199,900 |
 |
|
 |
Courtesy of Weichert Realtors - Ronwood |
| |