| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 3,800 FT² |
 |
Price | $ 3,695,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 6,600 FT² |
 |
Price | $ 3,250,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 4,100 FT² |
 |
Price | $ 2,275,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,495 FT² |
 |
Price | $ 1,295,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,000 FT² |
 |
Price | $ 1,695,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 4,623 FT² |
 |
Price | $ 2,885,000 |
 |
|
 |
Courtesy of Re/max On Park Ave. |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 8 BTH |
 |
Living Area | 6,700 FT² |
 |
Price | $ 3,799,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,912 FT² |
 |
Price | $ 289,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,760 FT² |
 |
Price | $ 549,000 |
 |
|
 |
Courtesy of Fred Miller Group, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 6,900 FT² |
 |
Price | $ 4,475,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,602 FT² |
 |
Price | $ 339,900 |
 |
|
 |
Courtesy of Fred Miller Group, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,067 FT² |
 |
Price | $ 599,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,160 FT² |
 |
Price | $ 539,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,369 FT² |
 |
Price | $ 850,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,394 FT² |
 |
Price | $ 358,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 7 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 7,000 FT² |
 |
Price | $ 5,900,000 |
 |
|
 |
Courtesy of Weichert Realtors - Ronwood |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,200 FT² |
 |
Price | $ 189,000 |
 |
|
 |
Courtesy of Re/max Advantage |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,753 FT² |
 |
Price | $ 319,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,214 FT² |
 |
Price | $ 245,000 |
 |
|
 |
Courtesy of Fred Miller Group, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,266 FT² |
 |
Price | $ 199,900 |
 |
|
 |
Courtesy of Atkinson Realty Group |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,007 FT² |
 |
Price | $ 1,469,000 |
 |
|
 |
Courtesy of Re/max On Park Ave. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,732 FT² |
 |
Price | $ 375,000 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,177 FT² |
 |
Price | $ 1,600,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,958 FT² |
 |
Price | $ 1,565,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,301 FT² |
 |
Price | $ 449,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |