
|
|
|
 |
Featured Middleburg Real Estate Properties
Currently Middleburg real estate can be bought and sold between approximately $9,900
- $1,899,000. Typical homes in the Middleburg area
were built between 0 and 2009. The city of Middleburg falls within
the Florida real estate market place. Browse through all of Middleburg's real estate.
|
City of Middleburg Florida
Middleburg Real Estate
|
|
Search Middleburg Real Estate
|
|
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,904 FT² |
 |
Price | $ 372,000 |
 |
|
 |
Courtesy of Sekeres Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,415 FT² |
 |
Price | $ 250,000 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,900 FT² |
 |
Price | $ 244,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,362 FT² |
 |
Price | $ 83,620 |
 |
|
 |
Courtesy of Exit 1 Stop Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,080 FT² |
 |
Price | $ 129,900 |
 |
|
 |
Courtesy of Moneyhan Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,380 FT² |
 |
Price | $ 79,900 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,510 FT² |
 |
Price | $ 159,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,802 FT² |
 |
Price | $ 174,900 |
 |
|
 |
Courtesy of Pathway Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,848 FT² |
 |
Price | $ 75,990 |
 |
|
 |
Courtesy of Exit 1 Stop Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,000 FT² |
 |
Price | $ 135,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,387 FT² |
 |
Price | $ 62,000 |
 |
|
 |
Courtesy of Realty Masters, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,479 FT² |
 |
Price | $ 119,000 |
 |
|
 |
Courtesy of Island Realty, Inc. |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,248 FT² |
 |
Price | $ 69,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,820 FT² |
 |
Price | $ 165,000 |
 |
|
 |
Courtesy of 100% Real Estate, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,694 FT² |
 |
Price | $ 119,000 |
 |
|
 |
Courtesy of Realty Masters, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,740 FT² |
 |
Price | $ 369,000 |
 |
|
 |
Courtesy of Sekeres Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,519 FT² |
 |
Price | $ 144,000 |
 |
|
 |
Courtesy of Moneyhan Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,456 FT² |
 |
Price | $ 59,000 |
 |
|
 |
Courtesy of Century 21 Mann-pellicer, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,817 FT² |
 |
Price | $ 149,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,309 FT² |
 |
Price | $ 119,900 |
 |
|
 |
Courtesy of Vystar Real Estate Services |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,485 FT² |
 |
Price | $ 59,000 |
 |
|
 |
Courtesy of All Real Estate Options, Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,020 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Realty Masters, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,624 FT² |
 |
Price | $ 175,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,234 FT² |
 |
Price | $ 488,900 |
 |
|
 |
Courtesy of Sun City Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,040 FT² |
 |
Price | $ 82,000 |
 |
|
 |
Courtesy of Tatum Williams & Associates |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,239 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,809 FT² |
 |
Price | $ 95,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,304 FT² |
 |
Price | $ 110,000 |
 |
|
 |
Courtesy of Action Realty Group |
| |
 |
Bed Rooms | 6 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,284 FT² |
 |
Price | $ 899,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,496 FT² |
 |
Price | $ 97,000 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,886 FT² |
 |
Price | $ 549,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,200 FT² |
 |
Price | $ 93,500 |
 |
|
 |
Courtesy of Century 21 Discover Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,074 FT² |
 |
Price | $ 153,000 |
 |
|
 |
Courtesy of All Real Estate Options, Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,296 FT² |
 |
Price | $ 59,900 |
 |
|
 |
Courtesy of Moneyhan Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,728 FT² |
 |
Price | $ 99,900 |
 |
|
 |
Courtesy of River Oak Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,076 FT² |
 |
Price | $ 75,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,812 FT² |
 |
Price | $ 114,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,702 FT² |
 |
Price | $ 95,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,056 FT² |
 |
Price | $ 60,000 |
 |
|
 |
Courtesy of Realty Masters, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 1,918 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of All Real Estate Options, Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,978 FT² |
 |
Price | $ 399,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,782 FT² |
 |
Price | $ 192,000 |
 |
|
 |
Courtesy of Merrett Realty Services |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,812 FT² |
 |
Price | $ 54,900 |
 |
|
 |
Courtesy of Keller Williams First Coast Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,989 FT² |
 |
Price | $ 215,000 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,900 FT² |
 |
Price | $ 169,900 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,847 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,266 FT² |
 |
Price | $ 149,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,800 FT² |
 |
Price | $ 279,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,256 FT² |
 |
Price | $ 70,000 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,456 FT² |
 |
Price | $ 99,900 |
 |
|
 |
Courtesy of Moneyhan Realty |
| |
|
|
|