
|
|
|
 |
Featured Orange Park Real Estate Properties
Currently Orange Park real estate can be bought and sold between approximately $675
- $2,400,000. Typical homes in the Orange Park area
were built between 1922 and 2011. The city of Orange Park falls within
the Florida real estate market place. Browse through all of Orange Park's real estate.
|
City of Orange Park Florida
Orange Park Real Estate
|
|
Search Orange Park Real Estate
|
|
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,671 FT² |
 |
Price | $ 245,000 |
 |
|
 |
Courtesy of Your Choice Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,838 FT² |
 |
Price | $ 185,000 |
 |
|
 |
Courtesy of Your Choice Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,709 FT² |
 |
Price | $ 149,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,200 FT² |
 |
Price | $ 273,998 |
 |
|
 |
Courtesy of Your Choice Real Estate |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,632 FT² |
 |
Price | $ 98,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,436 FT² |
 |
Price | $ 1,500,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 8 BR |
 |
Bath Rooms | 8 BTH |
 |
Living Area | 3,688 FT² |
 |
Price | $ 250,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,732 FT² |
 |
Price | $ 249,900 |
 |
|
 |
Courtesy of Standard Pacific Of Tampa Gp Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,989 FT² |
 |
Price | $ 199,000 |
 |
|
 |
Courtesy of Lifestyles Realty Web |
| |
 |
Bed Rooms | 8 BR |
 |
Bath Rooms | 8 BTH |
 |
Living Area | 3,688 FT² |
 |
Price | $ 199,500 |
 |
|
 |
Courtesy of River Oak Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,751 FT² |
 |
Price | $ 250,000 |
 |
|
 |
Courtesy of Keller Williams First Coast Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,897 FT² |
 |
Price | $ 665,000 |
 |
|
 |
Courtesy of Exclusive Prop. Of Jacksonvill |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,832 FT² |
 |
Price | $ 130,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,530 FT² |
 |
Price | $ 215,000 |
 |
|
 |
Courtesy of Coldwell Banker Vanguard Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,250 FT² |
 |
Price | $ 245,950 |
 |
|
 |
Courtesy of Richmond Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,609 FT² |
 |
Price | $ 224,500 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,572 FT² |
 |
Price | $ 209,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,698 FT² |
 |
Price | $ 109,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,304 FT² |
 |
Price | $ 219,000 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,337 FT² |
 |
Price | $ 165,000 |
 |
|
 |
Courtesy of Perkins Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,570 FT² |
 |
Price | $ 250,000 |
 |
|
 |
Courtesy of Future Realty Group, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,375 FT² |
 |
Price | $ 415,000 |
 |
|
 |
Courtesy of Century 21 Discover Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,885 FT² |
 |
Price | $ 270,000 |
 |
|
 |
Courtesy of All Real Estate Options, Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,045 FT² |
 |
Price | $ 164,900 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,160 FT² |
 |
Price | $ 180,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,385 FT² |
 |
Price | $ 119,900 |
 |
|
 |
Courtesy of Assist2sell Full Service |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,683 FT² |
 |
Price | $ 114,900 |
 |
|
 |
Courtesy of Keller Williams First Coast Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,300 FT² |
 |
Price | $ 298,900 |
 |
|
 |
Courtesy of Jacksonville Regional Real Estate |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,385 FT² |
 |
Price | $ 315,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,176 FT² |
 |
Price | $ 57,500 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,917 FT² |
 |
Price | $ 175,000 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,421 FT² |
 |
Price | $ 114,900 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,938 FT² |
 |
Price | $ 649,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,764 FT² |
 |
Price | $ 130,000 |
 |
|
 |
Courtesy of First Coast Realty Associates |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,897 FT² |
 |
Price | $ 139,000 |
 |
|
 |
Courtesy of Shawn Robinson Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,310 FT² |
 |
Price | $ 89,900 |
 |
|
 |
Courtesy of Re/max Specialists |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,750 FT² |
 |
Price | $ 799,900 |
 |
|
 |
Courtesy of Keller Williams First Coast Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,485 FT² |
 |
Price | $ 174,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 1,844 FT² |
 |
Price | $ 69,000 |
 |
|
 |
Courtesy of Real Living Your Property Advisors, Inc. |
| |
|
|
|