
|
|
|
 |
| |
Showing Page 2 --- 5536 Homes for Sale . .
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,800 FT² |
 |
Price | $ 349,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,057 FT² |
 |
Price | $ 449,900 |
 |
|
 |
Courtesy of Coldwell Banker Devonshire Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,497 FT² |
 |
Price | $ 147,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,723 FT² |
 |
Price | $ 355,000 |
 |
|
 |
Courtesy of John Wolfel Real Estate Llc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,231 FT² |
 |
Price | $ 499,000 |
 |
|
 |
Courtesy of Norville Realty Inc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 6,282 FT² |
 |
Price | $ 2,500,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,497 FT² |
 |
Price | $ 189,900 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,688 FT² |
 |
Price | $ 219,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,427 FT² |
 |
Price | $ 70,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,969 FT² |
 |
Price | $ 190,000 |
 |
|
 |
Courtesy of Future Realty Group, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,785 FT² |
 |
Price | $ 1,250,000 |
 |
|
 |
Courtesy of The Legends Of Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,824 FT² |
 |
Price | $ 220,000 |
 |
|
 |
Courtesy of Wolff Pak Realty Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,823 FT² |
 |
Price | $ 219,900 |
 |
|
 |
Courtesy of Fred Miller Group, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,416 FT² |
 |
Price | $ 115,000 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,932 FT² |
 |
Price | $ 265,000 |
 |
|
 |
Courtesy of Sam Folds, Inc., Realtors |
| |
1
2
3
4
5
365
366
367
368
369
370
Northeast Florida MLS Disclosure
|
|
|