
|
|
|
 |
| |
Showing Page 3 --- 5536 Homes for Sale . .
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,820 FT² |
 |
Price | $ 184,999 |
 |
|
 |
Courtesy of Coldwell Banker Devonshire Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 864 FT² |
 |
Price | $ 25,000 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,015 FT² |
 |
Price | $ 579,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,083 FT² |
 |
Price | $ 196,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,320 FT² |
 |
Price | $ 2,450,000 |
 |
|
 |
Courtesy of Manormor Sotheby's International Realty |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 7,575 FT² |
 |
Price | $ 3,295,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,772 FT² |
 |
Price | $ 120,000 |
 |
|
 |
Courtesy of Buck & Buck Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,442 FT² |
 |
Price | $ 157,000 |
 |
|
 |
Courtesy of Your Choice Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,400 FT² |
 |
Price | $ 139,900 |
 |
|
 |
Courtesy of Exit 1 Stop Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 990 FT² |
 |
Price | $ 169,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,412 FT² |
 |
Price | $ 154,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,067 FT² |
 |
Price | $ 464,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,510 FT² |
 |
Price | $ 235,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,032 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,336 FT² |
 |
Price | $ 225,000 |
 |
|
 |
Courtesy of Assist2sell Buyers & Sellers |
| |
1
2
3
4
5
365
366
367
368
369
370
Northeast Florida MLS Disclosure
|
|
|