
|
|
|
 |
| |
Showing Page 5 --- 5536 Homes for Sale . .
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 6,055 FT² |
 |
Price | $ 3,995,000 |
 |
|
 |
Courtesy of Prudential Network Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,197 FT² |
 |
Price | $ 130,014 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,062 FT² |
 |
Price | $ 99,900 |
 |
|
 |
Courtesy of Exit Real Estate Gallery |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,164 FT² |
 |
Price | $ 157,500 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,841 FT² |
 |
Price | $ 589,500 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,278 FT² |
 |
Price | $ 245,000 |
 |
|
 |
Courtesy of Karo Realty, Inc. |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 3,420 FT² |
 |
Price | $ 575,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,894 FT² |
 |
Price | $ 235,000 |
 |
|
 |
Courtesy of First Coast Realty Of Jacksonville Inc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,139 FT² |
 |
Price | $ 232,000 |
 |
|
 |
Courtesy of Vanguard Realty, Inc. Gmac |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,656 FT² |
 |
Price | $ 159,990 |
 |
|
 |
Courtesy of Monogram Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,178 FT² |
 |
Price | $ 65,000 |
 |
|
 |
Courtesy of Era Heavener Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 6 BTH |
 |
Living Area | 5,570 FT² |
 |
Price | $ 2,499,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,500 FT² |
 |
Price | $ 299,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 941 FT² |
 |
Price | $ 299,000 |
 |
|
 |
Courtesy of Sun City Realty & Construction |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,300 FT² |
 |
Price | $ 1,495,000 |
 |
|
 |
Courtesy of The Legends Of Real Estate |
| |
1
2
3
4
5
6
7
8
365
366
367
368
369
370
Northeast Florida MLS Disclosure
|
|
|