
|
|
Short Sale Property |
 |
Short Sale property in Jacksonville, Florida
Keller Williams Realty Atlantic Partners agents focus their real estate efforts in Jacksonville Beach and surrounding
areas. A short sale is a sale of real estate in which the proceeds from the sale fall short of the balance owed on a loan secured by the property sold. In a short sale, the bank or mortgage lender agrees to discount a loan balance due to an economic or financial hardship on the part of the mortgagor. This negotiation is all done through communication with a bank's loss mitigation or workout department. Here are a few of the latest
short sale properties in Jacksonville, Florida:
|
| |
Showing Page 0 --- 1191 Homes for Sale . .
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 830 FT² |
 |
Price | $ 475,000 |
 |
|
 |
Courtesy of The St Johns Realty Group |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 7 BTH |
 |
Living Area | 5,579 FT² |
 |
Price | $ 1,350,000 |
 |
|
 |
Courtesy of Lord & Associates |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,052 FT² |
 |
Price | $ 75,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,496 FT² |
 |
Price | $ 850,000 |
 |
|
 |
Courtesy of Country Club Real Estate |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 2,169 FT² |
 |
Price | $ 2,400,000 |
 |
|
 |
Courtesy of Florida Realty Usa, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,969 FT² |
 |
Price | $ 190,000 |
 |
|
 |
Courtesy of Future Realty Group, Llc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,820 FT² |
 |
Price | $ 184,999 |
 |
|
 |
Courtesy of Coldwell Banker Devonshire Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 864 FT² |
 |
Price | $ 25,000 |
 |
|
 |
Courtesy of Middleton Realty, Inc. |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 4,015 FT² |
 |
Price | $ 579,000 |
 |
|
 |
Courtesy of Keller Williams Jacksonville |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,587 FT² |
 |
Price | $ 145,000 |
 |
|
 |
Courtesy of Zip Realty, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,512 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of Braddy & Associates Realty |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 1,907 FT² |
 |
Price | $ 499,000 |
 |
|
 |
Courtesy of Barbara B Jenness Pa |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,874 FT² |
 |
Price | $ 129,900 |
 |
|
 |
Courtesy of Future Realty Group, Llc |
| |
 |
Bed Rooms | 5 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,857 FT² |
 |
Price | $ 705,000 |
 |
|
 |
Courtesy of Coldwell Banker Devonshire Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,281 FT² |
 |
Price | $ 189,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 4 BTH |
 |
Living Area | 3,243 FT² |
 |
Price | $ 280,000 |
 |
|
 |
Courtesy of Coldwell Banker Devonshire Realty |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,197 FT² |
 |
Price | $ 130,014 |
 |
|
 |
Courtesy of Era Davis & Linn |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 5 BTH |
 |
Living Area | 3,718 FT² |
 |
Price | $ 1,099,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 1,519 FT² |
 |
Price | $ 115,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,556 FT² |
 |
Price | $ 159,900 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,672 FT² |
 |
Price | $ 179,900 |
 |
|
 |
Courtesy of All Real Estate Options, Inc |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 3 BTH |
 |
Living Area | 2,509 FT² |
 |
Price | $ 185,000 |
 |
|
 |
Courtesy of Ini Realty Investments, Inc. |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,000 FT² |
 |
Price | $ 79,900 |
 |
|
 |
Courtesy of Select Home Realty Group, Llc |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,671 FT² |
 |
Price | $ 165,000 |
 |
|
 |
Courtesy of Keller Williams First Coast Realty |
| |
 |
Bed Rooms | 2 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 970 FT² |
 |
Price | $ 94,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 1,122 FT² |
 |
Price | $ 121,900 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,445 FT² |
 |
Price | $ 350,000 |
 |
|
 |
Courtesy of Keller Williams Realty Atlantic |
| |
 |
Bed Rooms | 4 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,109 FT² |
 |
Price | $ 120,000 |
 |
|
 |
Courtesy of Watson Realty Corp |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 2 BTH |
 |
Living Area | 2,167 FT² |
 |
Price | $ 365,000 |
 |
|
 |
Courtesy of The St Johns Realty Group |
| |
 |
Bed Rooms | 3 BR |
 |
Bath Rooms | 1 BTH |
 |
Living Area | 1,149 FT² |
 |
Price | $ 92,500 |
 |
|
 |
Courtesy of Terry Mccue Real Estate |
| |
1
2
3
4
5
35
36
37
38
39
40
|
|
Short Sale Properties RSS FEED
|